Emergency Departments
Wait Time Targets for Emergency Department Performance
| Median | 90th percentile | |
|---|---|---|
| Time to Physician Initial Assessment (PIA) | 1 hour | 3 hours |
| Emergency Department Length of Stay | ||
| - CTAS IV/V Low acuity discharged patients | 2 hours | 4 hours |
| - CTAS I-III High acuity discharges | 4 hours | 8 hours |
| - Admitted patients (all CTAS levels) | 8 hours | 12 hours |
| Time (to transfer) to in-patient bed | 2 hours | 8 hours |
CTAS: Canadian Triage and Acuity Scale. More information on CTAS levels can be found here
Related Items
CAEP Position Statement: “Emergency department overcrowding and access block” (2013)
Adult Canadian Triage and Acuity Scale Implementation Guidelines (2008)
Paediatric Canadian Triage and Acuity Scale Implementation Guidelines (2008)