Obstetrics and Gynaecology
Wait Time Benchmarks for Obstetrics and Gynaecology
Procedure | Emergency cases* | Urgent cases* | Scheduled cases* |
---|---|---|---|
Obstetrics | |||
Obstetrical consultation | N/A | N/A | Within 4 weeks of positive pregnancy test |
Obstetrical consultation for pregnant women with risk factors for adverse perinatal outcomes | N/A | N/A | Within 1 week of referral from primary health provider |
Maternal testing – integrated screening | N/A | N/A | At 11-13 weeks |
Maternal serum screening | N/A | N/A | At 15-16 weeks |
Maternal glucose screening | N/A | N/A | At 28-30 weeks |
Ultrasound for nuchal translucency | N/A | N/A | At 11-14 weeks gestation |
Ultrasound for full screening† | N/A | N/A | At 16-20 weeks gestation |
Post-term delivery | N/A | N/A | A woman at 41 completed weeks of gestation should have access to induction labour procedures within 1 week |
Caesarean section | Within 30 min. | Within 2 hours | At 39 weeks gestation |
Gynecology | |||
Abnormal uterine bleeding or prolapse | N/A | N/A | Within 12 weeks |
Surgery for non-malignant disorders of the uterus or adnexa | N/A | N/A | A woman who has tried conservative therapy without acceptable results should have a hysterectomy within 12 weeks of the decision to perform the procedure |
Surgery for prolapse | N/A | N/A | A woman who presents with advanced uterine prolapse and who has tried conservative therapy without acceptable results should have a hysterectomy and pelvic floor repair within 12-24 weeks of the decision to perform the procedures |
Gynecologic cancer – consultation: pre-invasive disease of the genital tract | N/A | N/A | Within 4 weeks |
Gynecologic cancer – consultation: invasive disease | N/A | N/A | Within 2 weeks |
Investigation: colposcopy | |||
HSIL | N/A | N/A | Within 3 weeks |
ASC-H | N/A | N/A | Within 6-8 weeks |
LSIL | N/A | N/A | Within 6-8 weeks |
Persistent LSIL | N/A | N/A | Within 6 weeks |
AGC | N/A | N/A | Within 6 weeks |
Urogunecology | |||
Treatment of gynecological cancers | Immediate | Within 2-4 weeks | Within 12 weeks (for indolent tumours) |
Consultation for incontinence | N/A | N/A | Women referred by a primary health care provider to a gynecologist or urogynecologist for the clinical assessment of lower urinary tract dysfunction and/or prolapse and associated problems, including incontinence, should be seen within 12 weeks |
Surgery for incontinence | N/A | N/A | A woman who is diagnosed as having incontinence and who has tried conservative therapy without acceptable results should receive surgical correction of stress incontinence within 12 weeks of the decision that surgery is required |
* Priority or urgency levels are defined as follows:
- Emergency = immediate danger to life, limb or organ;
- Urgent = Situation that is unstable and has the potential to deteriorate quickly and result in an emergency admission;
- Scheduled = Situation involving minimal pain, dysfunction or disability (also called “routine” or “elective”).
† Future ultrasound for women with risk factors for adverse perinatal outcome as needed
Note: Unless specified, time refers to calendar days between decision to treat by specialist and the day treatment is received.
Related Items
SOGC Statement on Wait Times in Obstetrics and Gynaecology (2008)
Society of Gynaecologists and Obstetricians of Canada Website